Built for flavor variety in tight spaces
 
        Engineered for small spaces and steady traffic, it features 1 static flavor, and 1 base flavor plus 4 flavor shots, offering up to 17 flavor combinations—all in under 16 inches of linear counterspace. Perfect for operators looking to boost beverage variety without sacrificing space.
 
              
              
            | Electric Frequency | 60 HZ | 50 HZ | 
| Dispenser Type | Air-Cooled | Air-Cooled | 
| Barrel Volume | 128 oz | 3,785 mL | 
| Continuous Draw - Single Barrel | 1,680 oz/hr | 49,684 mL/hr | 
| Continuous Draw - Alternating Barrels® | 1,800 oz/hr | 53,232 mL/hr | 
| Recovery Times | 7 mins | 7 mins | 
| Refrigeration | 6,400 BTU/hr | 6,752 KJ/hr | 
| Measuring System | Imperial | Metric | 
| Door Models | Short | Short | 
| Height | 31.5 in | 800 mm | 
| width | 15.8 in | 400 mm | 
| Depth | 25.2 in | 640 mm | 
 
              
              
             
                 
                 
                 
                Designed to reduce downtime & maximize uptime associated with maintaining and servicing the unit.
 
              
              
            The Multi-Flavor series includes Single and Dual Barrels dispensers