Delivers versatility and performance in a compact footprint.
 
        Designed for high-volume locations. Featuring 1 base flavor and 4 flavor shots for up to 16 flavor combinations, it fits in under 17 inches of linear counterspace and powers through peak demand with a continuous capacity of 3,600 oz per hour.
 
                 
                | Electric Frequency | 60 HZ | 50 HZ | 
| Dispenser Type | Air-Cooled - Remote | Air-Cooled - Remote | 
| Barrel Volume | 184 oz | 5,441 mL | 
| Continuous Draw - Single Barrel | 3,600 - 4,080 oz/hr | - | 
| Recovery Times | 4 mins | - | 
| Refrigeration | 15,000 ~ 19,000 BTU/hr | 15,826 ~ 20,046 KJ/hr | 
| Measuring System | Imperial | Metric | 
| Door Models | Short - Tall | Short - Tall | 
| Height | 34.0 - 41.3 in | 864 - 1,049 mm | 
| width | 17.0 in | 432 mm | 
| Depth | 32.5 in | 826 mm | 
 
              
              
             
                 
                 
                 
                 
                 
                New advertising space with large digital merchandiser with interactive platform.
provides more reliable operation, and fewer moving parts than reciprocating compressors
Reduces utility costs by transferring heat outside.
 
              
              
            The Multi-Flavor Dispensers are available in Single and Dual Barrels